Broker Forecasts
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 15-12-09 | CORP | 1.00 | 0.80 | |
| Consensus: | 1.00 | 0.80 | 0.00 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | 0.00 | 0.00 | 0.00 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Fairfax IS | 15-12-09 | CORP | 0.80 | 0.70 | |
| Consensus: | 0.80 | 0.70 | 0.00 | ||
| 1 Month Change | 0.00 | 0.00 | 0.00 | ||
| 3 Month Change | 0.00 | 0.00 | 0.00 | ||
Data provided by Hemscott Group Limited.

