Skip to Navigation Skip to Content
Property investment oppportunities in south east England.

Share Price

Record
E.P.I.C. OTE
Exchange London Stock Exchange
Index FTSE AIM All Share
Currency GBX
Shares in issue 122.500M
Date 10-Mar-10
Time 2:06 AM
Share Price Summary
Current 8.12p
Change 0.00p
Best bid 7.75p
Best offer 8.50p
P/E ratio -0.11
Market capital £9.95M
Share Price Market Data
Last sale 8.00p
Last close 8.12p
Day high 8.12p
Day low 8.12p
52 week high 12.25p
52 week low 3.00p
Day volume 8,857
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 8.12p No change. 0.00p No change. 0.00% 0
08:30 8.12p No change. 0.00p No change. 0.00% 0
09:00 8.12p No change. 0.00p No change. 0.00% 0
09:30 8.12p No change. 0.00p No change. 0.00% 4,857
10:00 8.12p No change. 0.00p No change. 0.00% 0
10:30 8.12p No change. 0.00p No change. 0.00% 4,000
11:00 8.12p No change. 0.00p No change. 0.00% 0
11:30 8.12p No change. 0.00p No change. 0.00% 0
12:00 8.12p No change. 0.00p No change. 0.00% 0
12:30 8.12p No change. 0.00p No change. 0.00% 0
13:00 8.12p No change. 0.00p No change. 0.00% 0
13:30 8.12p No change. 0.00p No change. 0.00% 0
14:00 8.12p No change. 0.00p No change. 0.00% 0
14:30 8.12p No change. 0.00p No change. 0.00% 0
15:00 8.12p No change. 0.00p No change. 0.00% 0
15:30 8.12p No change. 0.00p No change. 0.00% 0
16:00 8.12p No change. 0.00p No change. 0.00% 0
16:30 8.12p No change. 0.00p No change. 0.00% 0
day 8.12p No change. 0.00p No change. 0.00% 8,857
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Text size A A A
Tools Print this page. Email Alerts Add to Favourites.

Share Price

8.12p

0.00

10 March 2010
2:06


Share Price Graph