Skip to Navigation Skip to Content
Property investment oppportunities in south east England.

Share Price

Record
E.P.I.C. OTE
Exchange London Stock Exchange
Index FTSE AIM All Share
Currency GBX
Shares in issue 122.500M
Date 04-Sep-10
Time 6:56 AM
Share Price Summary
Current 10.50p
Change 0.00p
Best bid 10.25p
Best offer 10.75p
P/E ratio 0.61
Dividend yield 0%
Market capital £12.86M
Share Price Market Data
Last sale 10.48p
Last close 10.50p
Day high 10.50p
Day low 10.50p
52 week high 14.00p
52 week low 6.38p
Day volume 155,024
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 10.50p No change. 0.00p No change. 0.00% 0
08:30 10.50p No change. 0.00p No change. 0.00% 1,024
09:00 10.50p No change. 0.00p No change. 0.00% 0
09:30 10.50p No change. 0.00p No change. 0.00% 0
10:00 10.50p No change. 0.00p No change. 0.00% 0
10:30 10.50p No change. 0.00p No change. 0.00% 0
11:00 10.50p No change. 0.00p No change. 0.00% 0
11:30 10.50p No change. 0.00p No change. 0.00% 0
12:00 10.50p No change. 0.00p No change. 0.00% 0
12:30 10.50p No change. 0.00p No change. 0.00% 0
13:00 10.50p No change. 0.00p No change. 0.00% 0
13:30 10.50p No change. 0.00p No change. 0.00% 0
14:00 10.50p No change. 0.00p No change. 0.00% 0
14:30 10.50p No change. 0.00p No change. 0.00% 0
15:00 10.50p No change. 0.00p No change. 0.00% 0
15:30 10.50p No change. 0.00p No change. 0.00% 154,000
16:00 10.50p No change. 0.00p No change. 0.00% 0
16:30 10.50p No change. 0.00p No change. 0.00% 0
day 10.50p No change. 0.00p No change. 0.00% 155,024
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Text size A A A
Tools Print this page. Email Alerts Add to Favourites.

Share Price

10.50p

0.00

4 September 2010
6:56


Share Price Graph