Skip to Navigation Skip to Content
Property investment oppportunities in south east England.

Share Price Trades

Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
10:19 (09/03) 8.00p 4000 sale 7.75p 8.50p
09:05 (09/03) 7.75p 4857 sale 7.75p 8.50p
15:54 (04/03) 8.37p 22500 sale 8.00p 8.75p
15:52 (04/03) 8.00p 8558 sale 8.00p 8.75p
15:50 (04/03) 8.00p 10000 sale 8.00p 8.75p
13:51 (04/03) 8.00p 10000 sale 8.00p 8.75p
11:04 (04/03) 8.00p 20000 sale 8.00p 8.75p
10:03 (04/03) 8.33p 20000 sale 8.00p 8.75p
16:16 (03/03) 8.00p 20000 sale 8.00p 8.75p
12:27 (03/03) 8.00p 8000 sale 8.00p 8.75p
10:52 (03/03) 8.38p 7050 ? 8.00p 8.75p
10:52 (03/03) 8.38p 10000 ? 8.00p 8.75p
10:47 (03/03) 8.38p 11791 ? 8.00p 8.75p
15:55 (02/03) 8.25p 10000 ? 8.00p 8.50p
15:31 (02/03) 8.02p 50000 sale 8.00p 8.50p
15:31 (02/03) 8.02p 50000 sale 8.00p 8.50p
15:30 (02/03) 8.02p 50000 sale 8.00p 8.50p
15:26 (02/03) 8.10p 20000 sale 8.00p 8.50p
14:51 (02/03) 8.30p 100000 purchase 8.00p 8.50p
11:38 (02/03) 8.00p 4000 sale 8.00p 8.50p
09:03 (02/03) 8.12p 1200 sale 8.00p 8.50p
13:12 (01/03) 7.75p 25000 sale 8.00p 8.50p
16:37 (26/02) 7.50p 60000 ? p p
13:57 (26/02) 8.00p 30000 sale 8.00p 8.50p
12:01 (26/02) 8.35p 10000 purchase 8.00p 8.50p
11:50 (26/02) 8.19p 10000 purchase 8.00p 8.25p
11:49 (26/02) 8.12p 92307 purchase 7.75p 8.25p
11:44 (26/02) 8.08p 50000 purchase 7.75p 8.25p
11:40 (26/02) 7.75p 50000 sale 7.75p 8.25p
10:40 (26/02) 7.98p 30000 purchase 7.50p 8.25p
16:35 (25/02) 7.00p 142857 ? p p
08:07 (25/02) 7.50p 66667 sale 7.50p 8.25p
16:10 (24/02) 7.99p 6110 purchase 7.50p 8.25p
15:39 (24/02) 7.99p 5000 purchase 7.50p 8.25p
10:32 (24/02) 7.50p 4000 sale 7.50p 8.50p
08:46 (24/02) 7.50p 15008 sale 7.75p 8.50p
12:12 (23/02) 7.75p 5000 sale 7.75p 8.50p
10:13 (23/02) 7.77p 15600 sale 7.75p 8.50p
10:01 (23/02) 8.05p 20000 sale 7.75p 8.50p
09:58 (23/02) 7.75p 1000000 sale 7.75p 8.50p
09:57 (23/02) 7.62p 750000 sale 7.75p 8.50p
16:28 (22/02) 7.75p 150000 sale 7.75p 8.50p
16:12 (22/02) 7.75p 25000 sale 7.75p 8.50p
11:35 (22/02) 7.75p 100000 sale 7.75p 8.50p
10:36 (22/02) 7.75p 20000 sale 7.75p 8.50p
09:30 (22/02) 8.00p 350000 sale 7.75p 8.50p
09:30 (22/02) 7.75p 250000 sale 7.75p 8.50p
16:25 (19/02) 8.00p 100000 sale 8.00p 8.50p
14:32 (19/02) 7.75p 250000 sale 7.75p 8.50p
14:21 (19/02) 8.00p 100000 sale 7.75p 8.50p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Text size A A A
Tools Print this page. Email Alerts Add to Favourites.

Share Price

8.12p

0.00

10 March 2010
2:06


Share Price Graph