Skip to Navigation Skip to Content
Property investment oppportunities in south east England.

Share Price Trades

Detailed Trades Information
Trade time Price Volume Assumed
purchase/sale
Bid Ask
15:25 (03/09) 10.48p 80000 sale 10.25p 10.75p
15:25 (03/09) 10.48p 50000 sale 10.25p 10.75p
15:25 (03/09) 10.48p 24000 sale 10.25p 10.75p
08:10 (03/09) 10.25p 1024 sale 10.25p 10.75p
14:37 (01/09) 10.00p 3000 sale 10.00p 11.00p
14:16 (01/09) 10.00p 2210 sale 10.00p 11.00p
16:22 (31/08) 10.00p 250000 sale 10.00p 11.00p
12:00 (31/08) 10.00p 7500 sale 10.00p 11.00p
15:36 (27/08) 10.00p 10000 sale 10.00p 11.00p
11:15 (27/08) 10.00p 10000 sale 10.00p 11.00p
14:28 (26/08) 10.00p 9715 sale 10.00p 11.00p
12:59 (26/08) 10.00p 3800 sale 10.00p 11.00p
09:38 (25/08) 10.45p 6106 sale 10.00p 11.00p
13:29 (24/08) 10.00p 14044 sale 10.00p 11.00p
09:37 (23/08) 10.00p 6000 sale 10.00p 11.00p
16:03 (20/08) 10.45p 2263 sale 10.00p 11.00p
13:23 (20/08) 10.00p 40000 sale 10.50p 11.00p
12:46 (20/08) 10.50p 25000 sale 10.50p 11.00p
10:54 (20/08) 10.72p 4406 sale 10.50p 11.00p
11:59 (19/08) 10.25p 20000 sale 10.50p 11.00p
08:06 (19/08) 10.72p 2000 sale 10.50p 11.00p
08:01 (19/08) 10.72p 700 sale 10.50p 11.00p
14:56 (18/08) 10.72p 5000 sale 10.50p 11.00p
14:52 (17/08) 10.50p 10000 sale 10.50p 11.00p
10:49 (17/08) 10.50p 25000 sale 10.50p 11.00p
12:03 (16/08) 10.50p 8000 sale 10.50p 11.00p
10:23 (16/08) 10.50p 17000 sale 10.50p 11.00p
15:59 (13/08) 10.50p 10000 sale 10.50p 11.00p
13:46 (13/08) 10.50p 11504 sale 10.50p 11.00p
10:57 (13/08) 10.50p 9600 sale 10.50p 11.00p
09:00 (13/08) 10.50p 3750 sale 10.50p 11.00p
08:20 (12/08) 10.50p 9000 sale 10.50p 11.00p
12:29 (11/08) 10.50p 5790 sale 10.50p 11.00p
11:10 (11/08) 10.50p 18074 sale 10.50p 11.00p
09:38 (11/08) 10.75p 9714 sale 10.75p 11.00p
09:12 (11/08) 10.75p 10043 sale 10.75p 11.00p
08:47 (11/08) 10.75p 8358 sale 10.75p 11.00p
12:14 (10/08) 10.86p 15000 sale 10.75p 11.00p
10:24 (10/08) 10.75p 6928 sale 10.75p 11.00p
08:54 (10/08) 10.75p 7000 sale 10.75p 11.00p
08:15 (10/08) 10.86p 1731 sale 10.75p 11.00p
08:21 (09/08) 10.86p 18000 sale 10.75p 11.00p
08:53 (06/08) 10.75p 1000 sale 10.75p 11.00p
08:53 (06/08) 10.88p 5000 ? 10.75p 11.00p
08:47 (06/08) 10.75p 1000 sale 10.75p 11.00p
12:02 (05/08) 10.75p 1000 sale 10.75p 11.00p
12:01 (05/08) 10.75p 1000 sale 10.75p 11.00p
15:46 (04/08) 10.75p 2436 sale 10.75p 11.25p
15:45 (04/08) 10.75p 2436 sale 10.75p 11.25p
10:32 (02/08) 10.75p 20000 sale 10.75p 11.25p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Text size A A A
Tools Print this page. Email Alerts Add to Favourites.

Share Price

10.50p

0.00

4 September 2010
6:47


Share Price Graph