Share Price Trades
| Trade time | Price | Volume | Assumed purchase/sale |
Bid | Ask |
|---|---|---|---|---|---|
| 11:26 (01/02) | 3.90p | 8000 | ? | 3.80p | 4.00p |
| 12:04 (31/01) | 3.88p | 20000 | sale | 3.80p | 4.00p |
| 08:53 (25/01) | 3.88p | 10086 | sale | 3.80p | 4.25p |
| 12:56 (19/01) | 3.80p | 142097 | sale | 3.80p | 4.25p |
| 09:48 (16/01) | 3.85p | 3700 | sale | 3.80p | 4.25p |
| 16:18 (12/01) | 3.81p | 70000 | sale | 3.80p | 4.25p |
| 10:41 (12/01) | 4.20p | 100000 | purchase | 3.80p | 4.25p |
| 16:30 (04/01) | 4.00p | 175000 | sale | 3.80p | 4.25p |
| 13:35 (28/12) | 4.00p | 15000 | sale | 4.00p | 4.25p |
| 11:46 (22/12) | 3.90p | 330000 | sale | 4.00p | 4.25p |
| 11:44 (22/12) | 3.80p | 334750 | sale | 4.00p | 4.25p |
| 16:26 (21/12) | 4.12p | 10000 | sale | 4.00p | 4.25p |
| 08:56 (20/12) | 4.00p | 45000 | sale | 4.00p | 4.25p |
| 13:14 (19/12) | 4.12p | 250000 | ? | 4.00p | 4.25p |
| 13:03 (19/12) | 3.88p | 220853 | sale | 4.00p | 4.25p |
| 14:20 (16/12) | 4.12p | 100000 | ? | 4.00p | 4.25p |
| 13:13 (16/12) | 4.05p | 42000 | sale | 4.00p | 4.25p |
| 11:15 (16/12) | 4.05p | 50000 | sale | 4.00p | 4.25p |
| 16:03 (12/12) | 4.12p | 100000 | ? | 4.00p | 4.25p |
| 16:03 (12/12) | 4.12p | 100000 | ? | 4.00p | 4.25p |
| 08:34 (12/12) | 4.12p | 250000 | ? | 4.00p | 4.25p |
| 08:25 (12/12) | 4.00p | 70000 | sale | 4.00p | 4.25p |
| 15:42 (09/12) | 4.12p | 100000 | ? | 4.00p | 4.25p |
| 15:49 (08/12) | 4.00p | 100000 | sale | 4.00p | 4.25p |
| 13:59 (06/12) | 4.00p | 20000 | sale | 4.00p | 4.50p |
| 09:47 (06/12) | 4.00p | 7188 | sale | 4.00p | 4.50p |
| 07:33 (06/12) | 4.12p | 250000 | sale | 4.00p | 5.00p |
| 12:09 (05/12) | 4.00p | 180000 | sale | 4.00p | 4.50p |
| 08:52 (02/12) | 4.05p | 35000 | sale | 4.00p | 4.50p |
| 10:20 (01/12) | 4.12p | 100000 | sale | 4.00p | 4.50p |
| 10:03 (01/12) | 4.00p | 60000 | sale | 4.00p | 4.50p |
| 09:28 (29/11) | 4.00p | 5000 | sale | 4.00p | 4.50p |
| 15:49 (28/11) | 4.12p | 542000 | sale | 4.00p | 4.50p |
| 15:48 (28/11) | 4.12p | 542000 | sale | 4.00p | 4.50p |
| 09:18 (28/11) | 4.12p | 8556 | sale | 4.00p | 4.50p |
| 09:09 (24/11) | 4.05p | 38220 | sale | 4.00p | 4.50p |
| 08:42 (24/11) | 4.12p | 400000 | sale | 4.00p | 4.50p |
| 08:20 (23/11) | 4.00p | 18000 | sale | 4.00p | 4.50p |
| 11:35 (18/11) | 4.12p | 850000 | sale | 4.25p | 4.50p |
| 11:35 (18/11) | 4.00p | 850000 | sale | 4.25p | 4.50p |
| 15:37 (17/11) | 4.12p | 1000000 | ? | p | p |
| 15:37 (17/11) | 4.00p | 850000 | ? | p | p |
| 14:44 (17/11) | 4.25p | 100 | sale | 4.25p | 4.50p |
| 12:03 (17/11) | 4.00p | 1000000 | sale | 4.25p | 4.75p |
| 15:10 (16/11) | 4.25p | 6845 | sale | 4.25p | 4.75p |
| 14:58 (16/11) | 4.00p | 250000 | sale | 4.25p | 4.75p |
| 08:41 (15/11) | 4.42p | 50000 | sale | 4.25p | 5.00p |
| 08:39 (15/11) | 4.50p | 8000 | sale | 4.50p | 5.00p |
| 14:42 (08/11) | 4.25p | 4857 | sale | 4.25p | 4.50p |
| 11:36 (02/11) | 4.25p | 14544 | sale | 4.25p | 4.50p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

