Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | 14 - Dec - 2010 |
| Next AGM | 27 - Aug - 2010 |
| Next annual report due | 14 - Jul - 2010 |
| Next prelim announcement | 13 - Jul - 2010 |
| Next year end (to be reported) | 31 - Mar - 2010 |
| Event | Event Date |
|---|---|
| Last interim announcement | 14 - Dec - 2009 |
| Last interim period end | 30 - Sep - 2009 |
| Last AGM | 27 - Aug - 2009 |
| Last prelim announcement | 15 - Jul - 2009 |
| Last annual report | 14 - Jul - 2009 |
| Last year end | 31 - Mar - 2009 |
Data provided by Hemscott Group Limited.

