Major Shareholders
Shares in issue: 480,200,008 1p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Westbrook Investco | 370,025,139 | 77.06% | |
| Utilico Ltd | 49,495,118 | 10.31% |
| Amount | % Holding | ||
|---|---|---|---|
| Phillip Baverstock Rhodes | * | 588,000 | 0.122% |
| Howard Terence Stanton | * | 221,000 | 0.046% |
| Richard Hugh Barnes | * | 196,000 | 0.041% |
| Peter Gordon Radford | * | 40,000 | 0.008% |
| Quentin Kenneth Spicer | * | 25,000 | 0.005% |
- *
- Executive/Director
Last updated on: 17 January 2012

