Major Shareholders
Shares in issue: 122,500,000 1p Ords
| Amount | % Holding | ||
|---|---|---|---|
| Panther Securities PLC | 36,650,000 | 29.92% | |
| Utilico Ltd | 28,175,179 | 23.00% | |
| Threadneedle Investments | 11,655,844 | 9.51% | |
| Rugby CGLP Ltd | 6,694,502 | 5.46% | |
| Rensburg Investment Management Limited | 6,500,950 | 5.31% | |
| Ameriprise Financial Inc | 6,000,000 | 4.90% |
| Amount | % Holding | ||
|---|---|---|---|
| Phillip Baverstock Rhodes | * | 150,000 | 0.122% |
| Howard Terence Stanton | * | 75,000 | 0.061% |
| Richard Hugh Barnes | * | 50,000 | 0.041% |
| Peter Gordon Radford | * | 40,000 | 0.033% |
| Quentin Spicer | * | 25,000 | 0.020% |
- *
- Executive/Director
Last updated on: 2 November 2009
Data provided by Hemscott Group Limited.

