Key Data
| Primary Country Listing | CI |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate Investment & Services |
| Activities | Closed-ended investment company |
| EPIC | OTE |
| 31/03/2010 | 31/03/2009 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 0 | 0 |
| Total Employee Cost | £0m | £0m |
| Gearing | 1049.91% | neg. equity% |
| ROCE | 13.28% | -56.76% |
| Latest Results - Annual Report | 31/03/2010 | 31/03/2009 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax Profit | £21.07m | £-92.12m |
| EPS (Norm Dil.) | 17.14p | -75.34p |
| Dividend | 0p | 0p |
| Notes | Figures from 2007 in accordance with IFRS | |
| Closing Share Price | 10.5p | |
|---|---|---|
| Number of Shares in Issue | 122,500,000 | |
| Market Capitalisation | £12.86m | |
Data provided by Hemscott Group Limited.

