Key Data
| Primary Country Listing | CI |
|---|---|
| Status | AIM |
| Index | FTSE AIM All Share |
| Sector | Real Estate Investment & Services |
| Activities | Closed-ended investment company |
| EPIC | OTE |
| 31/03/2009 | 31/03/2008 | |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 0 | |
| Total Employee Cost | £m | £0m |
| Gearing | neg. equity% | 194.08% |
| ROCE | -56.76% | -13.32% |
| Latest Results - Interim | 30/09/2009 | 30/09/2008 |
|---|---|---|
| Turnover | £0m | £0m |
| Pre-tax profit | £2.96m | £-16.81m |
| EPS (undiluted and pre-exceptionals) | 2.38p | -13.77p |
| Dividend | 0p | 0p |
| Notes | Figures from 2007 in accordance with IFRS | |
| Closing Share Price | 8.12p | |
|---|---|---|
| Number of Shares in Issue | 122,500,000 | |
| Market Capitalisation | £9.95m | |
Data provided by Hemscott Group Limited.

